Official Basketball Box Score

Lake Michigan College vs. Wayne County Community College

11/18/2023 at 3:00 PM — wcccd

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Michigan College 35 30 - 65
Wayne County Community College 41 41 - 82
Lake Michigan College   Wayne County Community College
42.9% Total FG% 47.1%
18.2% 3-Pt. FG% 57.1%
68.2% Free Throw% 81.3%
None Technical Fouls None
Lake Michigan College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 18.2%
Free Throw% 68.2%
Wayne County Community College
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 57.1%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jailen Campbell* 8-11 1-1 3-4 3 1 4 0 20 1 2 0 0 28
#2 Skylar Samuel* 2-8 0-1 3-4 1 2 3 0 7 0 2 0 0 1
#5 Michael Durr* 7-10 0-0 2-4 1 3 4 0 16 2 4 0 3 1
#10 Henry Weller* 0-1 0-1 0-0 0 3 3 0 0 2 1 0 0 1
#11 Jasiah Rainey* 2-9 0-4 4-4 1 3 4 0 8 6 3 0 4 1
#0 Terrence Reid 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#3 Kaleb Shannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Da'Marion Morris 1-3 1-1 0-0 1 3 4 0 3 2 1 0 0 1
#20 Kanden Davis 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#22 Xavion Greer 2-4 0-2 1-2 1 1 2 0 5 0 4 0 0 1
#23 Antheis Bolden 1-6 0-1 0-1 0 2 2 0 2 0 1 0 0 1
#24 Zahyem Bradwell 1-3 0-0 1-1 3 1 4 0 3 0 0 0 0 1
#34 Bryce Mayberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Steven Litteral 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 2-11 15-22 11 20 31 0 65 13 18 1 7 41
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Derek Bolton* 5-11 0-0 1-1 0 0 0 0 11 2 1 0 2 1
#4 Shawn Goodman* 2-6 0-0 0-0 2 5 7 0 4 2 2 0 1 1
#11 Ameer Harris* 2-5 0-0 2-2 2 3 5 0 6 3 1 0 3 1
#12 Donavin Williams* 6-11 1-1 0-1 1 4 5 0 13 1 1 0 1 1
#23 Erick Nocentelli* 1-3 0-1 0-0 1 3 4 0 2 2 1 0 1 1
#3 Damian Harvey 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#5 Da'Shaun Stigler 2-7 0-0 1-2 2 0 2 0 5 1 0 0 0 1
#10 De'Maro Buckner 6-9 0-0 4-4 0 1 1 0 16 0 0 0 0 1
#15 Charles Brown 6-10 2-3 2-3 3 7 10 0 16 2 2 0 0 1
#20 Derrick Lewis 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Christian Hairston 1-3 0-0 2-2 0 1 1 0 4 0 1 0 1 1
#25 Matthew Ritter 2-3 1-2 1-1 1 0 1 0 6 0 0 0 0 1
#30 Jona Martz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 4-7 13-16 12 26 38 0 83 14 9 0 10 13
* = Starter