Official Basketball Box Score

Lake Michigan College vs. Kankakee Community College

11/11/2023 at 3:00 PM — Kankakee

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Michigan College 42 23 - 65
Kankakee Community College 47 41 - 88
Lake Michigan College   Kankakee Community College
40.7% Total FG% 51.6%
27.8% 3-Pt. FG% 30.0%
69.6% Free Throw% 72.4%
None Technical Fouls None
Lake Michigan College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 27.8%
Free Throw% 69.6%
Kankakee Community College
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 30.0%
Free Throw% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jailen Campbell* 4-10 1-2 2-2 2 6 8 0 11 2 4 0 0 1
#2 Skylar Samuel* 5-8 0-3 2-2 0 3 3 0 12 1 2 0 0 1
#5 Michael Durr* 1-5 0-0 0-0 2 3 5 0 2 1 4 0 1 1
#10 Henry Weller* 1-5 1-4 0-0 0 0 0 0 3 1 2 0 0 1
#11 Jasiah Rainey* 1-8 0-0 3-4 1 4 5 0 5 2 3 0 0 1
#0 Terrence Reid 0-0 0-0 2-5 0 0 0 0 2 1 0 0 0 1
#3 Kaleb Shannon 2-3 1-1 0-0 0 0 0 0 5 1 1 0 0 1
#20 Kanden Davis 0-0 0-0 1-2 1 0 1 0 1 0 2 0 0 1
#22 Xavion Greer 6-10 2-5 0-0 0 3 3 0 14 1 2 0 0 1
#23 Antheis Bolden 2-3 0-2 6-8 0 2 2 0 10 0 3 0 0 1
#24 Zahyem Bradwell 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#34 Bryce Mayberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Steven Litteral 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-54 5-18 16-23 7 24 31 0 65 10 25 0 1 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamonte Smith* 3-5 1-1 2-2 1 1 2 2 9 3 0 0 2 1
#5 Noah Mason* 4-9 0-2 3-4 2 3 5 1 11 3 1 1 0 1
#11 Lucas Burton* 6-9 0-1 1-1 3 4 7 1 13 2 1 2 0 1
#12 Chavez Woods* 4-9 0-1 4-6 1 3 4 1 12 3 1 1 8 1
#24 Rashad Smith* 2-4 1-1 1-2 1 3 4 1 6 0 2 0 2 1
#2 Khylan Mckennie 4-7 0-1 1-3 2 2 4 3 9 2 1 0 4 1
#4 Donovan Juzang 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 1
#10 Quesim Anderson 0-2 0-0 0-0 0 1 1 2 0 2 2 0 1 1
#15 Joshua Ray 1-3 0-0 0-2 2 3 5 2 2 0 1 1 0 1
#22 Dwain Nash 2-4 1-2 3-3 1 0 1 3 8 1 2 0 0 1
#23 Christian Martin-Johnson 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 1
#32 Fabian Desilva 5-8 0-0 6-6 2 6 8 1 16 3 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 3-10 21-29 15 26 41 21 88 19 12 5 18 12
* = Starter