Official Basketball Box Score

GRCC Raiders vs. Lake Michigan College

2023-11-09 at 19:45:00 — Benton Harbor, MI

Officials: , , Attendance: 0

Team 1 2 Total
Grand Rapids Community College 34 37 - 71
Lake Michigan College 43 47 - 90
Grand Rapids Community College   Lake Michigan College
36.8% Total FG% 45.2%
27.6% 3-Pt. FG% 60.0%
68.4% Free Throw% 64.3%
1 Technical Fouls 1
32 Points in the Paint 50
14 Points off Turnovers 23
5 2nd Chance Points 19
14 Fast Break Points 8
21 Bench Points 26
Grand Rapids Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 36.4% 36.8%
3-Pt. FG% 26.7% 28.6% 27.6%
Free Throw% 57.1% 75.0% 68.4%
Lake Michigan College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 47.2% 45.2%
3-Pt. FG% 40.0% 80.0% 60.0%
Free Throw% 64.3% 64.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Alex Ehnis* 3-4 0-0 0-0 5 3 8 3 6 1 4 2 0 25
#TM TEAM* 0-0 0-0 0-0 3 1 4 0 0 0 2 0 0
# 3 Joe Francis* 4-12 1-6 3-6 0 2 2 1 12 2 5 0 3 23
#10 Darrell Belcher* 6-12 4-5 3-4 5 5 10 5 19 2 1 1 0 25
#14 Tristan McRoberts* 2-9 0-2 2-2 2 0 2 0 6 4 1 1 2 24
#23 Seth Schuitema* 3-7 1-2 0-0 0 1 1 2 7 1 0 2 1 27
# 0 Mason Wilcox 0-5 0-5 2-2 0 1 1 0 2 1 2 0 1 8
# 1 Jovante Jones 3-6 0-2 0-0 0 0 0 2 6 1 0 0 3 8
# 2 Amarion Ficklen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Javon Golson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Brady Tebo 0-3 0-2 0-0 0 2 2 0 0 1 2 1 1 8
#11 Jack Agema 2-3 1-2 2-2 0 1 1 2 7 1 0 0 2 11
#12 Dominic McRoberts 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#13 JD DeGroot 2-3 1-1 1-3 1 2 3 2 6 2 1 1 0 18
#20 Jack Scrimshaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Logan Dunbar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Spencer Willman 0-3 0-2 0-0 0 1 1 4 0 1 2 0 1 14
#55 Jaden Montague 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0 0 2 0 0
Totals 25-68 8-29 13-19 16 20 36 21 71 17 20 8 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 4 5 9 0 0 0 0 0 0
# 1 Jailen Campbell* 6-8 2-2 2-2 4 6 10 3 16 6 3 0 1 24
# 2 Skylar Samuel* 3-6 0-0 3-4 0 1 1 0 9 1 2 0 0 21
# 4 Da'Marion Morris* 2-8 1-1 3-4 1 1 2 4 8 4 0 0 3 24
# 5 Michael Durr* 7-12 0-0 1-4 4 2 6 2 15 1 4 3 0 26
#11 Jasiah Rainey* 6-11 2-4 2-2 1 1 2 2 16 2 0 0 0 26
# 0 Terrence Reid 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 2
# 3 Kaleb Shannon 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Henry Weller 1-5 0-2 1-3 1 1 2 0 3 4 1 0 1 14
#20 Kanden Davis 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 5
#22 Xavion Greer 6-12 1-1 3-3 2 2 4 0 16 2 0 0 2 21
#23 Antheis Bolden 0-4 0-0 2-4 1 2 3 0 2 1 4 0 2 16
#24 Zahyem Bradwell 2-4 0-0 0-0 2 5 7 0 4 1 2 1 0 13
#34 Bryce Mayberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Steven Litteral 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0 0 0 0 0
Totals 33-73 6-10 18-28 20 28 48 12 90 22 19 4 10 200
* = Starter