Official Basketball Box Score

Lake Michigan College vs. Hocking College

3/10/2023 at 8:30 PM — Flint, MI - Ballenger Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Michigan College 37 46 - 83
Hocking College 59 52 - 111
Lake Michigan College   Hocking College
41.9% Total FG% 57.5%
40.0% 3-Pt. FG% 46.2%
65.2% Free Throw% 53.8%
3 Technical Fouls 1
42 Points in the Paint 52
17 Points off Turnovers 33
16 2nd Chance Points 15
13 Fast Break Points 16
36 Bench Points 64
Lake Michigan College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 42.5% 41.9%
3-Pt. FG% 57.1% 25.0% 40.0%
Free Throw% 50.0% 76.9% 65.2%
Hocking College
Shooting % 1st Half 2nd Half Game
Total FG% 52.3% 63.9% 57.5%
3-Pt. FG% 43.8% 50.0% 46.2%
Free Throw% 66.7% 25.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brian Hunter Jr.* 4-8 1-3 0-0 0 3 3 1 9 1 3 0 1 33
#10 Micah Johnson* 2-8 2-3 1-2 0 3 3 2 7 7 4 0 5 30
#23 Abdoulaye Ba* 3-11 0-1 8-12 3 1 4 2 14 0 2 0 1 20
#24 Skylar Samuel* 0-4 0-0 0-0 0 0 0 1 0 4 0 0 0 12
#32 Jadon Williams* 7-10 1-2 2-3 1 2 3 4 17 1 3 2 1 30
#1 Jailen Campbell 2-3 0-0 0-0 1 1 2 3 4 0 3 0 0 11
#3 Marcus Gill 0-2 0-0 1-2 1 1 2 1 1 2 1 0 2 11
#5 Jocorian Freeman 7-13 1-2 3-4 2 1 3 1 18 4 4 0 1 20
#11 Jasiah Rainey 2-7 1-4 0-0 1 1 2 0 5 0 0 0 2 12
#20 Henry Weller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Cargan Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Zahyem Bradwell 4-8 0-0 0-0 3 2 5 1 8 0 0 2 0 15
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 31-74 6-15 15-23 16 18 34 16 83 19 20 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chris Peoples* 5-7 0-0 0-0 2 3 5 2 10 5 1 2 1 19
#1 James Moore* 3-7 2-3 2-2 1 1 2 1 10 3 3 0 0 18
#3 Trevell Adams* 5-11 2-6 3-6 1 1 2 0 15 1 0 0 1 21
#13 Tyree Morgan* 5-8 0-0 2-4 2 3 5 2 12 0 1 0 1 14
#23 Daylen Patterson* 0-1 0-0 0-0 1 0 1 3 0 0 3 0 1 19
#2 Marquis Hawthorne 3-5 0-1 0-0 1 4 5 4 6 2 2 0 0 13
#4 Rashid Chisholm 4-6 0-1 0-0 2 3 5 1 8 5 1 1 0 17
#5 Derrick Page 1-2 1-2 0-0 0 2 2 0 3 3 1 1 1 12
#10 Eli Burke 4-8 0-2 0-0 1 2 3 1 8 3 1 0 1 10
#11 Allen Lattimore 5-7 3-5 0-0 0 2 2 1 13 3 0 0 0 19
#12 Anthony Millner 8-10 4-5 0-0 0 2 2 1 20 1 1 0 0 15
#14 Donn'yae Ferguson 0-0 0-0 0-0 0 1 1 4 0 0 1 2 0 5
#15 Dennis Asoro 2-3 0-0 0-0 1 5 6 3 4 0 2 0 0 10
#22 J'Len Singletary 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 3
#24 Calvin Godsey 1-3 0-1 0-1 1 1 2 0 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 46-80 12-26 7-13 17 35 52 23 111 26 18 7 6 200
* = Starter