Official Basketball Box Score

Lake Michigan College vs. Kellogg Community College

2/23/2023 at 7:30 PM — Miller Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Michigan College 38 46 - 84
Kellogg Community College 45 49 - 94
Lake Michigan College   Kellogg Community College
42.7% Total FG% 44.4%
26.3% 3-Pt. FG% 17.6%
51.7% Free Throw% 69.2%
None Technical Fouls None
44 Points in the Paint 40
23 Points off Turnovers 12
15 2nd Chance Points 27
0 Fast Break Points 0
34 Bench Points 10
Lake Michigan College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 43.9% 42.7%
3-Pt. FG% 40.0% 21.4% 26.3%
Free Throw% 66.7% 41.2% 51.7%
Kellogg Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 44.7% 44.4%
3-Pt. FG% 16.7% 18.2% 17.6%
Free Throw% 70.0% 68.4% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brian Hunter Jr.* 7-16 2-5 5-5 0 0 0 3 21 2 4 1 0 32
#10 Micah Johnson* 2-9 0-4 0-0 1 3 4 2 4 0 1 0 0 16
#23 Abdoulaye Ba* 4-7 0-1 0-0 2 4 6 3 8 1 1 2 0 17
#24 Skylar Samuel* 3-12 0-4 3-5 2 2 4 2 9 0 0 0 2 17
#32 Jadon Williams* 2-4 1-1 3-7 0 2 2 5 8 0 2 1 1 30
#1 Jailen Campbell 9-11 0-0 3-4 2 2 4 2 21 0 0 1 0 32
#3 Marcus Gill 0-3 0-0 0-4 0 1 1 1 0 1 1 0 0 15
#5 Jocorian Freeman 3-6 1-1 0-0 2 0 2 2 7 0 2 1 0 16
#11 Jasiah Rainey 1-5 1-2 1-2 1 1 2 3 4 2 1 0 0 12
#20 Henry Weller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Cargan Murray 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#44 Zahyem Bradwell 1-1 0-0 0-2 2 1 3 3 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 32-75 5-19 15-29 12 17 29 26 84 6 13 6 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brett White* 5-14 1-5 8-8 5 6 11 2 19 2 3 0 0 31
#4 Rasheed Dyson* 12-21 0-2 8-10 5 7 12 2 32 2 3 3 1 36
#5 Antonio Williams* 1-6 0-2 4-4 2 2 4 3 6 2 2 0 1 27
#10 Sam Hoskin* 4-6 0-2 1-2 1 4 5 4 9 0 1 0 0 17
#11 London Gillery* 8-11 1-2 1-6 3 5 8 2 18 2 0 0 0 31
#0 Keelan Stricklen 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#1 Jalen Jackson 0-3 0-1 0-0 0 1 1 0 0 1 0 0 1 12
#12 Michael Cover 2-4 1-2 1-3 0 0 0 2 6 0 1 0 0 9
#21 Solomon Patray III 0-0 0-0 0-2 0 0 0 4 0 1 1 0 0 6
#23 Quentin Jones 0-6 0-0 4-4 4 2 6 3 4 1 2 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-72 3-17 27-39 20 27 47 22 94 11 14 3 3 199
* = Starter