Official Basketball Box Score

Lake Michigan College vs. Muskegon Community College

3/3/2022 at 1:00 PM — Flint, Mich.

Officials: Jeff Spedoske, James Vanderveer, Joseph PopielAttendance: 110

Team 1 2 Total
Lake Michigan College 31 26 - 57
Muskegon Community College 33 27 - 60
Lake Michigan College   Muskegon Community College
34.3% Total FG% 34.4%
14.3% 3-Pt. FG% 28.6%
63.6% Free Throw% 76.9%
None Technical Fouls None
32 Points in the Paint 20
10 Points off Turnovers 18
14 2nd Chance Points 2
6 Fast Break Points 16
9 Bench Points 9
Lake Michigan College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 32.4% 34.3%
3-Pt. FG% 11.1% 15.8% 14.3%
Free Throw% 75.0% 33.3% 63.6%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.0% 34.4%
3-Pt. FG% 23.5% 36.4% 28.6%
Free Throw% 83.3% 71.4% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Micah Johnson* 4-11 2-8 0-0 2 6 8 4 10 4 6 0 1 33
#4 Dewey Shannon* 3-12 1-8 0-0 3 12 15 3 7 6 3 0 2 32
#5 Jocorian Freeman* 2-13 1-7 4-4 0 3 3 2 9 0 2 2 1 31
#11 Derrick Campbell* 5-14 0-4 0-0 2 3 5 2 10 3 6 0 0 40
#32 Jadon Williams* 5-9 0-0 2-5 4 4 8 3 12 0 0 0 1 27
#1 Nigel Johnson 0-1 0-0 0-1 0 1 1 1 0 0 1 0 0 7
#10 Clayton Roberts 0-1 0-0 0-0 0 3 3 1 0 0 1 0 0 14
#22 Karl Butler 3-5 0-1 1-1 1 1 2 0 7 0 1 0 0 10
#23 Jumauca Golliday 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 6 1 7 0 0
Totals 23-67 4-28 7-11 18 35 53 16 57 13 20 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaac Anderson* 4-9 0-0 0-0 1 4 5 4 8 7 3 0 5 35
#1 Jake Martinson* 4-11 3-8 1-1 0 1 1 2 12 1 1 0 0 25
#5 Jeff Sultzer* 4-10 1-4 4-5 0 4 4 0 13 0 2 1 0 29
#10 Jarvin Graham Jr.* 1-4 1-1 3-4 0 2 2 4 6 1 1 0 3 26
#12 DJ Lanier* 5-11 1-6 1-1 1 5 6 0 12 1 3 1 1 33
#2 Kalil Stimage 0-5 0-1 0-0 0 0 0 3 0 0 0 1 1 15
#3 Ty Oldham 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#4 Ty Thiel 2-4 2-4 0-0 0 3 3 1 6 0 0 1 1 12
#11 Vern Nash 1-6 0-4 1-2 0 3 3 1 3 1 1 0 0 20
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 21-61 8-28 10-13 6 29 35 15 60 11 12 4 11 200
* = Starter