Official Basketball Box Score

Lake Michigan College vs. Kalamazoo Valley Community College

3/1/2022 at 7:00 PM — KVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Michigan College 1 1 - 2
Kalamazoo Valley Community College 1 1 - 2
Lake Michigan College   Kalamazoo Valley Community College
62.7% Total FG% 44.3%
41.7% 3-Pt. FG% 25.0%
47.1% Free Throw% 60.9%
None Technical Fouls None
Lake Michigan College
Shooting % Game
Total FG% 62.7%
3-Pt. FG% 41.7%
Free Throw% 47.1%
Kalamazoo Valley Community College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 25.0%
Free Throw% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brian Hunter Jr.* 4-9 2-5 0-0 0 2 2 0 10 3 0 0 1 1
#4 Dewey Shannon* 2-3 1-2 3-8 2 6 8 0 8 0 0 0 2 1
#11 Derrick Campbell* 7-11 0-0 0-1 1 4 5 0 14 2 0 0 0 1
#32 Jadon Williams* 6-9 2-2 1-2 0 1 1 0 15 0 1 1 0 1
#44 Abdoulaye Ba* 3-6 0-1 3-5 2 2 4 0 9 0 1 0 0 1
#1 Nigel Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Micah Johnson 2-2 0-0 0-0 0 3 3 0 4 1 0 0 1 1
#5 Jocorian Freeman 6-8 0-1 1-1 0 1 1 0 13 0 0 0 0 1
#10 Clayton Roberts 2-3 0-1 0-0 2 1 3 0 4 4 1 0 0 1
#22 Karl Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jumauca Golliday 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-51 5-12 8-17 7 20 27 0 77 10 3 1 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kobe Clark* 1-5 1-5 7-8 0 2 2 0 10 2 2 0 3 1
#3 Devin Marshall* 8-17 4-8 3-4 0 2 2 0 23 1 2 0 4 1
#5 Myles Johnson* 6-14 0-2 2-4 2 5 7 0 14 4 2 1 0 1
#25 Justin Davis* 1-3 0-0 0-2 1 3 4 0 2 0 1 2 0 1
#45 Jordan Ross* 9-14 0-2 1-4 0 5 5 0 19 0 0 1 0 1
#0 Zavier Lewis 2-2 0-0 1-1 0 1 1 0 5 0 0 0 1 1
#2 Parker Ellifritz 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#10 JJ Bushu 0-3 0-1 0-0 0 2 2 0 0 1 0 0 0 1
#11 Collin Coburn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Shurman McGinnis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Andre Whiteside 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Jaxsen Callaway 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#33 Ben Brower 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Riley Scofield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 5-20 14-23 3 22 25 0 73 9 7 4 8 14
* = Starter