Official Basketball Box Score

Ancilla College vs. Lake Michigan College

2/5/2022 at 3:00 PM — LMC

Officials: ,,Attendance: 0

Team 1 2 Total
Ancilla College 37 42 - 79
Lake Michigan College 37 48 - 85
Ancilla College   Lake Michigan College
42.4% Total FG% 44.9%
23.8% 3-Pt. FG% 45.8%
57.1% Free Throw% 70.6%
16 Technical Fouls None
Ancilla College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 23.8%
Free Throw% 57.1%
Lake Michigan College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 45.8%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rico Swanson* 5-10 1-2 2-2 5 10 15 3 13 9 3 1 5 1
#4 Jakylen Thomas* 3-10 1-6 1-2 0 1 1 4 8 2 2 0 1 1
#22 Aaron Springfield* 3-6 0-1 1-2 3 3 6 1 7 3 1 1 2 1
#23 Dana Barnes* 3-5 0-0 1-2 3 3 6 2 7 1 1 1 0 1
#30 Cory Mcray* 2-4 0-0 0-0 2 4 6 1 4 3 2 1 1 1
#0 Jordan Freeman 2-4 1-3 0-1 1 1 2 0 5 1 0 0 0 1
#2 Jalen Fountain 1-3 1-2 0-0 0 0 0 2 3 2 1 0 1 1
#5 Brady Powers 1-3 0-1 0-0 0 2 2 0 2 3 0 0 0 1
#10 Nolin Sharick 0-1 0-0 0-0 1 0 1 0 0 2 1 0 0 1
#11 Keith Rupert 4-8 0-2 1-2 1 3 4 2 9 1 1 0 0 1
#12 John Reardon 2-8 1-4 0-0 0 2 2 0 5 0 1 0 0 1
#20 De'Andre Colman 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 1
#33 Tobias Patton 1-3 0-0 2-3 1 3 4 1 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 5-21 8-14 18 34 52 16 69 27 14 4 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brian Hunter Jr.* 9-17 6-11 6-7 0 2 2 4 30 2 4 0 0 37
#4 Dewey Shannon* 6-13 3-6 0-1 4 12 16 0 15 2 2 0 0 36
#11 Derrick Campbell* 3-8 0-2 0-0 1 3 4 1 6 12 2 0 2 31
#32 Jadon Williams* 1-5 0-0 0-0 3 1 4 3 2 2 2 1 0 22
#44 Abdoulaye Ba* 3-4 0-0 0-0 2 3 5 3 6 1 2 0 1 22
#1 Nigel Johnson 0-0 0-0 4-5 0 0 0 3 4 0 2 0 0 8
#3 Micah Johnson 3-7 2-3 1-3 0 5 5 2 9 4 1 0 2 28
#5 Jocorian Freeman 1-7 0-2 0-0 1 1 2 0 2 0 2 0 1 15
#10 Clayton Roberts 2-4 0-0 0-0 0 1 1 2 4 0 1 0 1 8
#22 Karl Butler 3-4 0-0 1-1 2 1 3 0 7 1 0 0 0 10
#23 Jumauca Golliday 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Honore Ihimbazwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 11-24 12-17 13 29 42 18 85 24 18 1 7 219
* = Starter