Official Basketball Box Score

Kalamazoo Valley Community Col vs. Lake Michigan College

1/29/2022 at 3:00 PM — Lake Michigan

Officials: ,,Attendance: 0

Team 1 2 Total
Kalamazoo Valley Community College 38 52 - 90
Lake Michigan College 40 35 - 75
Kalamazoo Valley Community College   Lake Michigan College
59.6% Total FG% 40.9%
50.0% 3-Pt. FG% 29.0%
52.9% Free Throw% 50.0%
None Technical Fouls None
Kalamazoo Valley Community College
Shooting % Game
Total FG% 59.6%
3-Pt. FG% 50.0%
Free Throw% 52.9%
Lake Michigan College
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 29.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kobe Clark* 2-4 0-0 2-4 2 2 4 2 6 4 1 0 2 1
#3 Devin Marshall* 6-10 3-5 3-6 2 5 7 3 18 3 1 0 2 1
#10 JJ Bushu* 0-0 0-0 0-0 1 2 3 4 0 0 0 0 0 1
#21 Jaxsen Callaway* 5-7 0-0 4-4 2 4 6 3 14 3 1 0 1 1
#45 Jordan Ross* 4-8 0-0 4-7 1 5 6 3 12 2 2 2 0 1
#0 Zavier Lewis 2-4 0-0 0-2 0 1 1 1 4 2 2 0 1 1
#2 Parker Ellifritz 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#5 Myles Johnson 9-12 0-0 5-9 3 5 8 4 23 1 2 1 1 1
#11 Collin Coburn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Shurman McGinnis 3-6 1-3 0-2 1 1 2 0 7 0 1 0 1 1
#15 Andre Whiteside 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Justin Davis 3-6 0-0 0-0 3 4 7 2 6 0 2 2 0 1
#33 Ben Brower 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Riley Scofield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-57 4-8 18-34 15 30 45 22 90 15 13 5 8 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brian Hunter Jr.* 7-16 4-9 3-5 1 1 2 2 21 6 1 0 0 38
#4 Dewey Shannon* 7-11 2-6 1-2 2 6 8 3 17 4 4 0 1 37
#11 Derrick Campbell* 2-7 0-4 0-2 0 3 3 3 4 4 2 0 1 33
#32 Jadon Williams* 3-10 0-2 5-5 4 5 9 2 11 0 5 0 1 32
#44 Abdoulaye Ba* 3-7 1-3 0-0 0 2 2 0 7 1 2 0 1 24
#1 Nigel Johnson 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 8
#3 Micah Johnson 1-6 1-5 1-2 0 1 1 2 4 2 1 0 1 24
#5 Jocorian Freeman 4-8 1-2 2-6 1 5 6 3 11 1 1 1 0 22
#10 Clayton Roberts 0-0 0-0 0-2 2 0 2 0 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 9-31 12-24 10 23 33 15 75 19 16 1 6 230
* = Starter