Official Basketball Box Score

Lake Michigan College vs. Kalamazoo Valley Community Col

1/3/2022 at 7:30 PM — Kalamazoo Valley Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Michigan College 40 30 - 70
Kalamazoo Valley Community College 41 50 - 91
Lake Michigan College   Kalamazoo Valley Community College
48.2% Total FG% 47.9%
62.5% 3-Pt. FG% 25.0%
52.4% Free Throw% 59.4%
None Technical Fouls None
Lake Michigan College
Shooting % Game
Total FG% 48.2%
3-Pt. FG% 62.5%
Free Throw% 52.4%
Kalamazoo Valley Community College
Shooting % Game
Total FG% 47.9%
3-Pt. FG% 25.0%
Free Throw% 59.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nigel Johnson* 3-5 3-5 3-6 1 1 2 0 12 0 0 0 1 1
#2 Brian Hunter Jr.* 2-6 1-1 1-2 1 0 1 0 6 0 0 0 2 1
#4 Dewey Shannon* 3-8 1-1 1-2 1 2 3 0 8 1 0 0 4 1
#5 Jocorian Freeman* 1-5 0-0 0-0 0 3 3 0 2 0 1 0 1 1
#23 Jumauca Golliday* 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#3 Micah Johnson 2-7 0-1 1-2 0 2 2 0 5 3 3 0 2 1
#11 Derrick Campbell 7-12 0-0 1-2 2 1 3 0 15 1 1 0 0 1
#22 Karl Butler 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#32 Jadon Williams 6-8 0-0 3-3 4 3 7 0 15 0 0 0 1 1
#44 Abdoulaye Ba 1-2 0-0 1-2 1 2 3 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-56 5-8 11-21 10 14 24 0 70 5 5 0 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kobe Clark* 2-8 0-4 3-4 3 3 6 0 7 2 0 0 1 1
#3 Devin Marshall* 6-10 3-7 3-6 2 5 7 0 18 1 3 0 0 1
#10 JJ Bushu* 0-7 0-0 0-0 0 0 0 0 0 2 3 0 5 1
#21 Jaxsen Callaway* 5-8 0-2 4-4 2 6 8 0 14 2 2 2 2 1
#45 Jordan Ross* 4-10 0-1 4-7 6 6 12 0 12 1 4 4 1 1
#0 Zavier Lewis 1-3 0-0 0-0 1 1 2 0 2 1 0 0 3 1
#2 Parker Ellifritz 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#5 Myles Johnson 10-15 0-0 5-8 4 4 8 0 25 1 0 2 2 1
#11 Collin Coburn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Shurman McGinnis 3-4 1-2 0-2 3 0 3 0 7 1 2 0 0 1
#15 Andre Whiteside 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Justin Davis 3-4 0-0 0-1 1 0 1 0 6 0 0 0 0 1
#33 Ben Brower 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Riley Scofield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-71 4-16 19-32 22 26 48 0 91 11 16 8 14 14
* = Starter