Official Basketball Box Score

Lake Michigan College vs. South Suburban College

12/29/2021 at 4:00 PM — South Holland, IL

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Michigan College 24 34 - 58
South Suburban College 51 42 - 93
Lake Michigan College   South Suburban College
30.4% Total FG% 53.7%
33.3% 3-Pt. FG% 43.5%
62.1% Free Throw% 61.1%
None Technical Fouls None
Lake Michigan College
Shooting % Game
Total FG% 30.4%
3-Pt. FG% 33.3%
Free Throw% 62.1%
South Suburban College
Shooting % Game
Total FG% 53.7%
3-Pt. FG% 43.5%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nigel Johnson* 1-6 0-2 5-9 0 1 1 1 7 0 2 0 1 23
#2 Brian Hunter Jr.* 2-7 0-1 0-0 0 1 1 1 4 1 3 0 1 24
#4 Dewey Shannon* 5-10 3-7 1-2 1 2 3 3 14 0 2 0 2 26
#5 Jocorian Freeman* 3-14 1-5 7-8 2 3 5 1 14 1 3 0 3 31
#23 Jumauca Golliday* 1-4 0-0 0-0 0 0 0 0 2 0 0 0 0 19
#11 Derrick Campbell 3-9 2-3 4-6 2 0 2 2 12 3 4 0 1 26
#22 Karl Butler 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#32 Jadon Williams 1-1 0-0 1-2 0 2 2 0 3 0 1 0 2 13
#34 Clayton Roberts 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#44 Abdoulaye Ba 0-1 0-0 0-2 0 1 1 3 0 0 0 0 0 11
#50 Honore Ihimbazwe 1-2 0-0 0-0 2 2 4 0 2 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-56 6-18 18-29 7 13 20 12 58 5 16 0 11 192
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Damarco Minor* 10-16 2-3 4-4 2 7 9 0 26 6 5 0 3 36
#3 Nmesomachi Nnebedum* 6-12 6-11 0-0 0 3 3 4 18 1 1 0 3 29
#10 Damontae Taylor* 5-11 1-2 1-6 3 5 8 4 12 7 1 1 2 30
#11 Camron Donatlan* 6-11 0-1 3-4 3 9 12 1 15 7 5 5 3 30
#20 Chris Smith* 4-6 0-0 2-2 3 4 7 2 10 2 0 4 1 24
#14 Greg Cavette 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#21 Jonathan Brundidge 1-2 0-1 0-0 1 1 2 1 2 0 1 0 0 6
#23 Kokou Osiris Atisso 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 5
#30 Cameron Bartmann 2-2 0-0 0-0 3 3 6 2 4 2 1 1 2 15
#31 Dominykas Ramonas 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#33 Christian Heffner 1-1 0-0 0-0 0 1 1 1 2 1 1 0 2 5
#35 Jordan Wood 0-1 0-1 1-2 0 4 4 2 1 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-67 10-23 11-18 15 39 54 19 93 26 16 11 16 200
* = Starter