Official Basketball Box Score

St. Clair County Community Col vs. Lake Michigan College

12/10/2021 at 7:30 PM — Lake Michigan College

Officials: ,,Attendance: 0

Team 1 2 Total
St. Clair County Community College 48 37 - 85
Lake Michigan College 32 31 - 63
St. Clair County Community College   Lake Michigan College
40.5% Total FG% 29.7%
35.7% 3-Pt. FG% 19.0%
58.3% Free Throw% 83.3%
None Technical Fouls None
St. Clair County Community College
Shooting % Game
Total FG% 40.5%
3-Pt. FG% 35.7%
Free Throw% 58.3%
Lake Michigan College
Shooting % Game
Total FG% 29.7%
3-Pt. FG% 19.0%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caron Clayton 5-16 4-10 3-3 2 4 6 3 17 3 4 0 2 32
#2 Kevin Ibula 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 18
#3 Savion Gray 4-11 3-6 0-0 1 4 5 3 11 1 2 2 2 32
#4 Au'Mari Smith 1-7 1-4 0-0 1 1 2 3 3 0 0 2 2 15
#10 Cameron Hudson 1-3 0-1 1-4 1 1 2 2 3 2 3 0 1 22
#11 Christopher Dobessi-Tindane 10-16 0-1 1-1 3 8 11 3 21 1 2 0 2 30
#12 Emmanuel Ndambi 2-7 0-0 1-2 3 7 10 4 5 1 3 3 2 32
#15 Nathanyiel Pericles 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 2
#23 Devean Franklin 0-4 0-2 0-0 0 3 3 1 0 2 0 0 0 16
#25 Omari Duncan 11-18 2-3 1-2 3 5 8 0 25 3 2 1 4 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-84 10-28 7-12 16 34 50 19 85 14 17 8 15 230
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nigel Johnson* 2-6 1-2 0-1 1 2 3 2 5 0 0 0 0 12
#2 Brian Hunter Jr.* 4-18 1-10 2-2 2 4 6 0 11 1 3 1 1 38
#4 Dewey Shannon* 2-14 0-5 2-2 3 5 8 3 6 2 5 1 2 26
#5 Jocorian Freeman* 2-5 0-0 1-2 2 2 4 2 5 2 0 0 3 24
#23 Jumauca Golliday* 0-5 0-0 0-0 2 3 5 4 0 0 1 0 0 18
#11 Derrick Campbell 4-11 2-4 8-9 2 3 5 3 18 5 5 0 0 36
#20 Owen Wiscombe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Karl Butler 3-6 0-0 2-2 0 0 0 1 8 0 0 0 0 24
#24 Tyler Banach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jadon Williams 5-7 0-0 0-0 0 4 4 2 10 1 3 0 1 19
#34 Clayton Roberts 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0 11
#50 Honore Ihimbazwe 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-74 4-21 15-18 12 26 38 18 63 11 18 3 7 217
* = Starter