Official Basketball Box Score

Lake Michigan College vs. Alpena Community College

11/6/2021 at 1:00 PM — KVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Michigan College 38 46 - 84
Alpena Community College 41 29 - 70
Lake Michigan College   Alpena Community College
57.1% Total FG% 42.0%
47.1% 3-Pt. FG% 31.8%
71.4% Free Throw% 71.4%
None Technical Fouls None
Lake Michigan College
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 47.1%
Free Throw% 71.4%
Alpena Community College
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 31.8%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nigel Johnson* 4-6 2-3 5-5 0 2 2 1 15 2 1 0 1 1
#2 Brian Hunter Jr.* 4-7 2-4 4-6 0 3 3 0 14 3 2 1 1 1
#4 Dewey Shannon* 4-9 2-5 2-5 2 5 7 2 12 1 0 2 1 1
#5 Jocorian Freeman* 5-10 2-3 2-2 0 2 2 2 14 2 0 0 0 1
#23 Jumauca Golliday* 2-4 0-0 0-0 0 2 2 0 4 1 0 0 0 1
#10 Carmello Franklin 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#11 Derrick Campbell 2-3 0-0 4-4 0 3 3 0 8 4 2 0 2 1
#20 Owen Wiscombe 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#32 Jadon Williams 4-5 0-0 3-6 0 5 5 3 11 1 0 0 0 1
#34 Clayton Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Abdoulaye Ba 0-0 0-0 0-0 0 6 6 0 0 1 0 0 1 1
#50 Honore Ihimbazwe 2-2 0-0 0-0 0 2 2 1 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-49 8-17 20-28 2 30 32 9 84 15 5 3 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dwight Williams* 2-10 0-2 0-0 3 3 6 0 4 1 2 1 2 1
#3 James Williams* 3-5 0-2 0-0 1 0 1 0 6 1 0 0 1 1
#11 Quay Humphrie* 5-10 1-2 1-1 1 6 7 0 12 3 4 0 0 1
#13 Cleveland Baker* 5-11 5-10 0-0 2 1 3 0 15 1 2 0 1 1
#33 Chris DeRocher* 6-13 0-0 1-2 5 4 9 0 13 0 1 0 0 1
#0 Christopher Woods 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#2 Nick Freel 2-3 0-0 3-4 2 0 2 0 7 0 0 0 2 1
#4 Justin Corcoran 1-5 0-3 0-0 0 0 0 0 2 0 2 0 1 1
#10 Sean Hill 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#21 Tristen Lyons 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Brenden Miller 1-4 0-0 0-0 3 0 3 0 2 2 0 0 1 1
#24 Kelley Stark 3-6 1-2 0-0 1 0 1 0 7 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 7-22 5-7 18 15 33 0 70 8 12 1 8 12
* = Starter