Official Baseball Box Score

Kellogg Community Co vs. Lake Michigan Colleg

3/29/2025 — Stevensville, MI

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Kellogg Community College 1 0 6 3 1 0 1 4 16 17 2
Lake Michigan College 0 3 1 0 0 1 2 1 8 12 3
Kellogg Community Co 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Jake Kucharczyk cf 4 2 2 3 2 2 5 0 2
Zach Kucharczyk rf 4 1 0 0 1 0 3 0 4
Payton Bookwalter lf 2 3 2 1 4 0 0 0 0
Tanner Olepa 2b 6 3 5 2 1 0 4 2 2
Jake Stickler 1b 6 2 2 3 0 2 4 0 5
Hayden Winger 3b 4 1 1 0 0 2 1 0 3
Grant Welch dh 2 0 0 1 0 1 0 0 0
Ricky Hamm ss 5 2 1 2 0 1 0 2 5
Adam Thuss c 5 0 2 2 0 0 6 1 2
JT Sawdon p 0 0 0 0 0 0 0 1 0
Jayden Miller 0 1 0 0 0 0 0 0 0
   Gavin Engelsman p 3 1 2 1 1 0 0 0 3
   Daniel Calhoun p 0 0 0 0 0 0 0 0 0
   Drew Ferguson p 0 0 0 0 0 0 1 1 0
   Fischer Holmes p 0 0 0 0 0 0 0 0 0
Totals 41 16 17 15 9 8 24 7 26
Lake Michigan Colleg 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Moss 2b 5 0 1 2 0 2 2 0 0
Greg Guernsey rf 5 1 3 0 0 0 2 0 0
Kaden Rose dh 1 1 0 0 0 1 0 0 0
Ben Meyers c 4 1 2 2 0 0 0 0 0
Justin Butcher 3b 4 0 1 0 1 0 1 0 0
Blake Smith 1b 2 2 2 1 1 0 4 0 0
Cole Garza ss 4 1 0 0 0 0 2 0 0
Maxwell Foster lf 3 1 1 1 1 0 1 0 0
Joel Harrell cf 3 1 2 0 0 1 4 0 0
Trevor Ollier p 0 0 0 0 0 0 0 0 0
Cooper Pritchett 1 0 0 0 0 1 0 0 0
   Antonio Lopeztello p 0 0 0 0 0 0 0 0 0
   Lewis Fritz p 0 0 0 0 0 0 0 0 0
   Kyler Stratton p 0 0 0 0 0 0 0 0 0
   Jimmy Szymanski p 0 0 0 0 0 0 0 0 0
   Nathan Moore p 0 0 0 0 0 0 0 0 0
Totals 32 8 12 6 3 5 16 0 0
Kellogg Community Co
E - Hayden Winger; JT Sawdon.
2B - Adam Thuss.
HR - Jake Kucharczyk 2; Payton Bookwalter; Tanner Olepa; Jake Stickler; Ricky Hamm.
RBI - Jake Kucharczyk 3; Payton Bookwalter; Tanner Olepa 2; Jake Stickler 3; Grant Welch; Ricky Hamm 2; Adam Thuss 2; Gavin Engelsman.
SB - Payton Bookwalter; Tanner Olepa; Jayden Miller; Gavin Engelsman 2.
CS - Payton Bookwalter.
Lake Michigan Colleg
E - Nick Moss; Justin Butcher; Trevor Ollier.
2B - Greg Guernsey.
HR - Ben Meyers.
RBI - Nick Moss 2; Ben Meyers 2; Blake Smith; Maxwell Foster.
GIDP - Justin Butcher.
SB - Nick Moss; Greg Guernsey; Ben Meyers; Joel Harrell.
CS - Joel Harrell.
Kellogg Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JT Sawdon 3.1 4 4 1 1 4 0 2 0 2 0 0 18 0 0 0
Daniel Calhoun (W, 3-0) 1.2 2 1 1 0 0 0 0 0 1 0 0 6 0 0 0
Drew Ferguson 1.0 1 1 1 1 0 0 0 0 1 0 0 6 0 0 0
Fischer Holmes 1.1 3 2 2 1 0 1 0 0 0 0 0 8 0 0 0
Gavin Engelsman 0.2 0 0 0 0 1 0 0 0 1 0 0 3 0 0 0
Totals 8.0 10 8 5 3 5 1 2 0 5 0 0 41 0 0 0
Lake Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Ollier (L, 2-3) 3.0 6 7 5 4 5 2 0 0 0 0 0 1 0 0 0
Kyler Stratton 0.0 3 3 3 1 0 0 0 0 0 0 0 1 0 0 0
Nathan Moore 2.0 2 1 1 0 2 1 0 0 0 0 0 1 0 0 0
Lewis Fritz 2.0 2 1 1 2 2 1 0 0 0 0 0 1 0 0 0
Antonio Lopeztello 0.1 4 4 4 2 0 2 0 0 0 0 0 1 0 0 0
Jimmy Szymanski 0.2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Totals 8.0 17 16 14 9 9 6 0 0 1 0 0 6 0 0 0
Kellogg Community Co
Batters Faced - JT Sawdon 18; Gavin Engelsman 3; Daniel Calhoun 6; Drew Ferguson 6; Fischer Holmes 8.
WP - JT Sawdon 2.
HBP - JT Sawdon 2; Gavin Engelsman; Daniel Calhoun; Drew Ferguson.
Lake Michigan Colleg
Batters Faced - Trevor Ollier; Antonio Lopeztello; Lewis Fritz; Kyler Stratton; Jimmy Szymanski; Nathan Moore.
HBP - Jimmy Szymanski.