Blake Smith
gp
42
avg
.358
hr
1
rbi
23
r
34
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 25 |
| Plate appearances | 145 | 91 |
| At Bats | 123 | 80 |
| Runs | 34 | 20 |
| Hits | 44 | 28 |
| Doubles | 6 | 3 |
| Triples | 1 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 23 | 16 |
| Total bases | 55 | 34 |
| Walks | 14 | 8 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 15 | 11 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .358 | .350 |
| On Base Percentage | .448 | .422 |
| Slugging Percentage | .447 | .425 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 # | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Windsor Select | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Windsor Select | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Manchester Universtiy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Manchester Universtiy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Bethel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Bethel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Ontario Last nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Ontario Last nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Team Canes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Frontier Community College | L, 17-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Frontier Community College | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Frontier Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Frontier Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Hocking | W, 12-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 2 | at Hocking | W, 12-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Montgomery County Community College (PA) | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | Rays Collegiate | L, 8-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Sussex County Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Ocean County College | W, 16-6 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | vs. Bergen Community College | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 17 | at Muskingum University JV | L, 12-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Muskingum University JV | L, 16-10 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Lansing Community College | L, 10-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Kalamazoo Valley Community College | W, 10-2 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | at Marian University Ancilla | W, 18-11 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Kellogg Community College | L, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Glen Oaks Community College | L, 11-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lansing Community College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Lansing Community College | W, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Lansing Community College | L, 19-7 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | 1 | - | - | - | - | 4 |
| Apr 6 | Lansing Community College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Kalamazoo Valley Community College | L, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Kalamazoo Valley Community College | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Kalamazoo Valley Community College | L, 12-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Kalamazoo Valley Community College | W, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 16 | at Aquinas | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Aquinas | L, 5-4 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Marian University Ancilla | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 18 | Marian University Ancilla | W, 19-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Marian University Ancilla | W, 14-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Marian University Ancilla | W, 12-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Alpena Community College | L, 10-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Alpena Community College | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Kellogg Community College | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Kellogg Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Kellogg Community College | L, 6-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Kellogg Community College | L, 14-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Glen Oaks Community College | L, 4-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Glen Oaks Community College | W, 14-4 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 4 | Glen Oaks Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | Glen Oaks Community College | W, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 2 # | Lake Area Dodgers | - | - | - | - | - | |
| Sep 2 # | Lake Area Dodgers | - | - | - | - | - | |
| Sep 23 # | Windsor Select | - | - | - | - | - | |
| Sep 23 # | Windsor Select | - | - | - | - | - | |
| Sep 24 # | at Mott Community College | - | - | - | - | - | |
| Sep 30 # | at Davenport University | - | - | - | - | - | |
| Sep 30 # | vs. St. Clair County Community College | - | - | - | - | - | |
| Oct 1 # | at Manchester Universtiy | - | - | - | - | - | |
| Oct 1 # | at Manchester Universtiy | - | - | - | - | - | |
| Oct 6 # | at Bethel | - | - | - | - | - | |
| Oct 6 # | at Bethel | - | - | - | - | - | |
| Oct 13 # | Ontario Last nationals | - | - | - | - | - | |
| Oct 13 # | Ontario Last nationals | - | - | - | - | - | |
| Oct 15 # | Team Canes | - | - | - | - | - | |
| Oct 21 # | Community Christian (Mich.) | - | - | - | - | - | |
| Oct 22 # | at Indiana Tech | - | - | - | - | - | |
| Oct 22 # | at Indiana Tech | - | - | - | - | - | |
| Feb 24 | at Frontier Community College | L, 17-7 | 1 | 1 | 0 | - | - |
| Feb 24 | at Frontier Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Frontier Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Frontier Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Hocking | W, 12-2 | 1 | 3 | 1 | - | - |
| Mar 2 | at Hocking | W, 12-7 | 1 | 1 | 0 | - | - |
| Mar 12 | at Bryant & Stratton (OH) | - | - | - | - | - | |
| Mar 12 | at Bryant & Stratton (OH) | - | - | - | - | - | |
| Mar 13 | at Montgomery County Community College (PA) | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Mar 13 | Rays Collegiate | L, 8-3 | 1 | 0 | 1 | 1 | - |
| Mar 15 | vs. Sussex County Community College | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 15 | at Ocean County College | W, 16-6 | 1 | 3 | 4 | - | - |
| Mar 16 | vs. Bergen Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 17 | at Muskingum University JV | L, 12-8 | 1 | 0 | 1 | - | - |
| Mar 17 | at Muskingum University JV | L, 16-10 | 1 | 2 | 3 | - | - |
| Mar 19 | at Lansing Community College | L, 10-2 | 1 | 0 | 2 | - | - |
| Mar 21 | Kalamazoo Valley Community College | W, 10-2 | 1 | 2 | 2 | 0 | 0 |
| Mar 23 | at Marian University Ancilla | W, 18-11 | 1 | 0 | 0 | - | - |
| Mar 28 | at Kellogg Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Glen Oaks Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Concordia University | - | - | - | - | - | |
| Apr 2 | at Concordia University | - | - | - | - | - | |
| Apr 4 | at Lansing Community College | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Lansing Community College | W, 11-9 | 1 | 2 | 1 | - | - |
| Apr 6 | Lansing Community College | L, 19-7 | 1 | 1 | 7 | - | - |
| Apr 6 | Lansing Community College | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 10 | Kalamazoo Valley Community College | L, 7-0 | 1 | 0 | 2 | - | - |
| Apr 10 | Kalamazoo Valley Community College | W, 8-5 | 1 | 2 | 1 | - | - |
| Apr 13 | at Kalamazoo Valley Community College | L, 12-2 | 1 | 1 | 3 | - | - |
| Apr 13 | at Kalamazoo Valley Community College | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 16 | at Aquinas | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 16 | at Aquinas | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 18 | Marian University Ancilla | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Marian University Ancilla | W, 19-7 | 1 | 1 | 0 | - | - |
| Apr 20 | at Marian University Ancilla | W, 14-2 | 1 | 2 | 2 | - | - |
| Apr 20 | at Marian University Ancilla | W, 12-9 | 1 | 2 | 2 | - | - |
| Apr 21 | at Alpena Community College | L, 10-3 | 1 | 1 | 2 | - | - |
| Apr 21 | at Alpena Community College | L, 8-4 | 1 | 1 | 1 | 1 | - |
| Apr 25 | Kellogg Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 25 | Kellogg Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Kellogg Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 26 | at Kellogg Community College | L, 14-4 | 1 | 1 | 2 | - | - |
| Apr 30 | at Concordia University | - | - | - | - | - | |
| Apr 30 | at Concordia University | - | - | - | - | - | |
| May 2 | at Glen Oaks Community College | L, 4-3 | 1 | 0 | 3 | - | - |
| May 2 | at Glen Oaks Community College | W, 14-4 | 1 | 3 | 2 | - | - |
| May 4 | Glen Oaks Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| May 4 | Glen Oaks Community College | W, 11-1 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 # | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Windsor Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Windsor Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Manchester Universtiy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Manchester Universtiy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Bethel | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Bethel | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Ontario Last nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Ontario Last nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Team Canes | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Frontier Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Frontier Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Frontier Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Frontier Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Hocking | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Hocking | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Montgomery County Community College (PA) | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Rays Collegiate | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Sussex County Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Ocean County College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Bergen Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Muskingum University JV | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Muskingum University JV | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Lansing Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Kalamazoo Valley Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Marian University Ancilla | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Kellogg Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Glen Oaks Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lansing Community College | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Lansing Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lansing Community College | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lansing Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Kalamazoo Valley Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Kalamazoo Valley Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Kalamazoo Valley Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Kalamazoo Valley Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Aquinas | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Aquinas | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Marian University Ancilla | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Marian University Ancilla | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Marian University Ancilla | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Marian University Ancilla | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Alpena Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Alpena Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Kellogg Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Kellogg Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kellogg Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kellogg Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Glen Oaks Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Glen Oaks Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Glen Oaks Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Glen Oaks Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 # | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Windsor Select | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Windsor Select | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Manchester Universtiy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Manchester Universtiy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Bethel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Bethel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Ontario Last nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Ontario Last nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Team Canes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Frontier Community College | L, 17-7 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 24 | at Frontier Community College | L, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Frontier Community College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Frontier Community College | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Hocking | W, 12-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 2 | at Hocking | W, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Montgomery County Community College (PA) | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Rays Collegiate | L, 8-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | vs. Sussex County Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Ocean County College | W, 16-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
