Official Baseball Box Score

Lake Michigan Colleg vs. Kalamazoo Valley Com

5/5/2021 — Kalamazoo Valley

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Lake Michigan College 1 0 0 0 0 0 0 1 6 0
Kalamazoo Valley Community College 0 0 1 1 4 4 X 10 13 1
Lake Michigan Colleg 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Jarrett DeLand 3b 3 1 1 0 1 0 1 1 1
Owen Benson cf 4 0 1 1 0 1 1 1 2
Roman Kuntz 1b 3 0 1 0 0 0 3 0 0
Lance MacDonald c 3 0 1 0 0 1 8 0 0
Andy Klavins dh 3 0 0 0 0 3 0 0 0
Kyle Ratliff rf 3 0 1 0 0 2 2 0 1
Cameron Dalrymple 2b 3 0 0 0 0 2 2 1 3
Kyle Veersma lf 3 0 1 0 0 0 1 1 0
Caleb Schmitt ss 3 0 0 0 0 1 0 0 0
Jonah Sibley p 0 0 0 0 0 0 0 0 0
   Isiah Lindsey p 0 0 0 0 0 0 0 0 0
   Clay Bixby p 0 0 0 0 0 0 0 0 0
Totals 28 1 6 1 1 10 18 4 7
Kalamazoo Valley Com 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Mansager cf 4 3 3 0 0 1 2 0 0
Aaron Sexton 3b 4 2 3 3 0 0 0 3 0
Brady Neel 1b 3 1 1 0 1 2 7 0 0
Carson Price dh 4 2 2 1 0 1 0 0 2
Mitchell Begeman rf 2 1 0 1 2 1 1 0 0
Luke Houin c 3 1 2 2 1 0 10 0 0
Ben Cerven ss 3 0 1 2 1 0 1 1 1
Kristofer Stojanovski lf 3 0 1 0 0 1 0 0 2
Brooks Hemmingway 2b 3 0 0 0 0 1 0 2 1
Michael Dunkelberger p 0 0 0 0 0 0 0 0 0
Totals 29 10 13 9 5 7 21 6 6
Lake Michigan Colleg
2B - Kyle Veersma.
3B - Jarrett DeLand.
RBI - Owen Benson.
Kalamazoo Valley Com
E - Brady Neel.
2B - Justin Mansager; Carson Price; Ben Cerven.
HR - Aaron Sexton.
RBI - Aaron Sexton 3; Carson Price; Mitchell Begeman; Luke Houin 2; Ben Cerven 2.
SB - Justin Mansager.
Lake Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonah Sibley (L, 0-0) 4.1 6 6 6 4 7 1 0 0 0 0 19 23 4 2 94
Isiah Lindsey 1.0 6 4 4 1 0 0 0 0 0 0 8 9 2 0 27
Clay Bixby 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 4
Totals 6.0 13 10 10 5 7 1 0 0 0 0 29 34 7 2 125
Kalamazoo Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Dunkelberger (W, 0-0) 7.0 6 1 1 1 10 0 0 0 0 0 28 29 4 7 104
Totals 7.0 6 1 1 1 10 0 0 0 0 0 28 29 4 7 104
Lake Michigan Colleg
Batters Faced - Jonah Sibley 23; Isiah Lindsey 9; Clay Bixby 2.
Kalamazoo Valley Com
Batters Faced - Michael Dunkelberger 29.