Official Baseball Box Score

Lake Michigan Coll. vs. GRCC Raiders

4/3/2021 — Grand Rapids, Mich. (Belknap Park)

Start: 12:58pmDuration: 2:46Attendance: 0 • Weather: 57-58 Sunny, 17 mph wind • Leishman faced 2 batters in the 7th. • Spomer,K faced 3 batters in the 8th. • Game: 12-LMC

Team 1 2 3 4 5 6 7 8 R H E
Lake Michigan College 0 1 0 0 2 0 3 2 8 11 2
Grand Rapids Community College 0 1 0 0 2 1 2 0 6 11 3
Lake Michigan Coll. 8 (13-6, 1-6 MCCAA-W)
Player AB R H RBI BB SO PO A LOB
Jarrett DeLand 3b 4 0 0 0 1 2 1 0 0
Owen Benson cf 5 1 1 0 0 2 1 0 4
Roman Kuntz 1b 4 2 3 0 1 0 10 2 0
Lance MacDonald c 4 1 0 0 0 1 9 0 1
   Jonah Sibley dh 0 1 0 1 1 0 0 0 0
Andy Klavins dh 4 0 2 1 0 2 0 0 0
Cameron Dalrymple 2b 1 2 1 1 2 0 1 2 0
Kyle Ratliff rf 5 1 2 2 0 1 1 0 3
Kyle Veersma lf 5 0 2 2 0 1 1 0 3
Dawson Shearer ss 2 0 0 0 0 0 0 5 1
Marshall Leishman p 0 0 0 0 0 0 0 2 0
   Caleb Schmitt p 0 0 0 0 0 0 0 1 0
Totals 34 8 11 7 5 9 24 12 12
GRCC Raiders 6 (10-2, 6-1 MCCAA-W)
Player AB R H RBI BB SO PO A LOB
Jake Ryan 2b 4 1 1 0 0 1 0 2 2
Sam Schmitt 1b 5 2 2 2 0 2 9 0 0
Aaron West 3b 5 0 1 1 0 0 0 2 2
Ryan Dykstra lf 3 0 1 0 1 1 1 0 1
Payton Young cf 3 1 1 0 1 0 1 0 0
Jake Paganelli c 3 0 1 0 1 1 8 1 0
   Brady Owen 1 0 0 0 0 1 0 0 2
Matt Williams dh 3 1 0 0 0 0 0 0 0
   Keaton Peck 0 0 0 0 0 0 1 0 0
   Jerad Berkenpas 0 0 0 0 0 0 0 0 0
   Blake Waibel 0 0 0 0 0 0 0 0 0
   Keegan Spomer 0 0 0 0 0 0 0 0 0
   Justin Kozlowski p 0 0 0 0 0 0 0 0 0
Caleb Engelsman ss 4 0 3 2 0 1 4 1 1
Fernando Rivera rf 4 1 1 0 0 1 0 0 1
Drew Murphy p 0 0 0 0 0 0 0 1 0
   Dalton Vander Ark 0 0 0 0 0 0 0 1 0
Totals 35 6 11 5 3 8 24 8 9
Lake Michigan Coll.
E - Jarrett DeLand; Dawson Shearer.
2B - Roman Kuntz.
RBI - Jonah Sibley; Andy Klavins; Cameron Dalrymple; Kyle Ratliff 2; Kyle Veersma 2.
SB - Jonah Sibley; Cameron Dalrymple.
GRCC Raiders
E - Sam Schmitt; Ryan Dykstra; Caleb Engelsman.
2B - Sam Schmitt; Caleb Engelsman.
3B - Sam Schmitt.
RBI - Sam Schmitt 2; Aaron West; Caleb Engelsman 2.
SB - Brady Owen; Matt Williams.
CS - Ryan Dykstra.
Lake Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marshall Leishman 6.0 8 6 5 3 6 0 0 0 0 0 25 29 5 6 107
Caleb Schmitt (W, 0-0) 2.0 3 0 0 0 2 0 1 0 0 0 10 10 0 4 38
Totals 8.0 11 6 5 3 8 0 1 0 0 0 35 39 5 10 145
Grand Rapids Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Murphy 4.1 6 3 3 2 7 0 1 0 1 0 20 23 2 4 92
Dalton Vander Ark 1.2 1 0 0 0 0 0 0 0 0 0 4 6 1 4 18
Sam Schmitt 0.2 3 3 2 0 0 0 0 0 1 0 5 6 1 1 17
Jerad Berkenpas 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Blake Waibel (L, 0-0) 0.1 1 2 2 1 1 0 0 0 0 1 2 3 0 0 15
Keegan Spomer 0.0 0 0 0 2 0 0 0 0 1 0 0 3 0 0 10
Justin Kozlowski 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 5
Totals 8.0 11 8 7 5 9 0 1 0 3 1 34 44 6 9 158
Lake Michigan Coll.
Batters Faced - Marshall Leishman 29; Caleb Schmitt 10.
WP - Caleb Schmitt.
GRCC Raiders
Batters Faced - Sam Schmitt 6; Jerad Berkenpas; Blake Waibel 3; Keegan Spomer 3; Justin Kozlowski 2; Drew Murphy 23; Dalton Vander Ark 6.
WP - Drew Murphy.
HBP - Sam Schmitt; Keegan Spomer; Drew Murphy.
IBB - Blake Waibel.