Official Baseball Box Score

Lake Michigan Colleg vs. Kellogg Community Co

3/25/2021 — Battle Creek, MI

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Lake Michigan College 0 1 0 1 4 0 0 6 12 1
Kellogg Community College 1 1 1 2 3 5 X 13 13 0
Lake Michigan Colleg 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Jarrett DeLand 3b 4 0 1 0 0 1 1 0 0
Lance MacDonald dh 4 1 2 0 0 1 0 0 0
Roman Kuntz rf 4 1 1 2 0 0 1 0 0
Andy Klavins 1b 4 1 2 1 0 1 2 0 0
Cameron Dalrymple 2b 2 3 2 0 1 0 3 1 0
Owen Benson cf 3 0 1 0 1 1 5 0 0
Ethan Payment c 2 0 1 1 2 0 5 0 0
Kyle Veersma lf 4 0 2 2 0 1 1 0 0
Caleb Schmitt ss 3 0 0 0 0 0 0 2 0
Matt Engler p 0 0 0 0 0 0 0 0 0
Jonah Sibley 0 0 0 0 0 0 0 0 0
   Jack Westerhoff 0 0 0 0 0 0 0 0 0
   Dylan Matheny 0 0 0 0 0 0 0 0 0
Totals 30 6 12 6 4 5 18 3 0
Kellogg Community Co 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Ratliff 4 1 1 2 0 1 0 0 4
Brendan VanTubergen 4 0 1 0 0 1 0 2 2
Eli Hilliard 3 0 0 1 0 1 7 0 2
Kyle VanLiere 3 1 1 1 1 1 1 0 2
Connor Hnilo 3 2 2 3 0 0 4 1 1
Caleb Anspaugh 3 2 2 0 1 1 5 4 0
Jayden Dentler 3 2 2 2 1 0 0 0 1
Tate Peterson 3 2 1 0 1 0 3 0 2
   Zachary Marshall 0 0 0 0 0 0 0 1 0
   Robert Slusher 0 0 0 0 0 0 0 0 0
   Ben Hubert 0 0 0 0 0 0 0 0 0
   Matthew DeFay 0 0 0 0 0 0 0 0 0
   Connor Brawley 3 3 3 4 0 0 1 1 0
   Ryan Vought 0 0 0 0 0 0 0 0 0
Totals 29 13 13 13 4 5 21 9 14
Lake Michigan Colleg
E - Ethan Payment.
3B - Jarrett DeLand; Lance MacDonald.
HR - Roman Kuntz; Andy Klavins.
RBI - Roman Kuntz 2; Andy Klavins; Ethan Payment; Kyle Veersma 2.
GIDP - Kyle Veersma; Caleb Schmitt.
SB - Cameron Dalrymple 2; Owen Benson.
CS - Owen Benson.
Kellogg Community Co
2B - Connor Brawley.
3B - Justin Ratliff.
HR - Connor Hnilo; Connor Brawley.
RBI - Justin Ratliff 2; Eli Hilliard; Kyle VanLiere; Connor Hnilo 3; Jayden Dentler 2; Connor Brawley 4.
Sac - Eli Hilliard.
GIDP - Jayden Dentler.
SB - Connor Brawley.
Lake Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Engler (L, 3-1) 3.0 5 4 4 2 1 1 1 0 1 0 0 16 0 0 0
Jack Westerhoff 1.0 6 4 4 0 1 0 0 0 0 0 0 9 0 0 0
Dylan Matheny 2.0 2 5 5 2 3 1 1 0 1 0 0 11 0 0 0
Totals 6.0 13 13 13 4 5 2 2 0 2 0 0 36 0 0 0
Kellogg Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zachary Marshall 4.1 8 4 3 1 4 1 0 0 0 0 0 21 0 0 0
Robert Slusher 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Ben Hubert 0.1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Matthew DeFay 0.0 1 2 2 1 0 1 0 0 0 0 0 3 0 0 0
Connor Brawley 0.2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Ryan Vought (W, 2-0) 1.1 2 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 7.0 12 6 5 4 5 2 0 0 0 0 0 35 0 0 0
Lake Michigan Colleg
Batters Faced - Matt Engler 16; Jack Westerhoff 9; Dylan Matheny 11.
WP - Matt Engler; Dylan Matheny.
HBP - Matt Engler; Dylan Matheny.
Kellogg Community Co
Batters Faced - Zachary Marshall 21; Robert Slusher 2; Ben Hubert 2; Matthew DeFay 3; Connor Brawley; Ryan Vought 6.