Recent Games | ||
---|---|---|
May 4 | at Muskegon Community College | W, 6-5 |
May 8 | vs. Mott Community College | L, 6-5 |
May 11 | at Jackson College | W, 10-6 |
May 14 | Sinclair Community College | W, 9-6 |
May 15 | vs. Cuyahoga Community College | L, 9-0 |
May 15 | vs. Kalamazoo Valley Community College | L, 13-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 6 | ||
Plate appearances | 0 | 0 | ||
At Bats | 0 | 0 | ||
Runs | 0 | 0 | ||
Hits | 0 | 0 | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 0 | 0 | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | 9 | 6 | ||
Games started | 5 | 5 | ||
Wins | 1 | 1 | ||
Losses | 4 | 3 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 26.2 | 18.2 | ||
Hits | 42 | 34 | ||
Runs | 29 | 20 | ||
Earned Runs | 25 | 17 | ||
Walks | 26 | 15 | ||
Strikeouts | 19 | 14 | ||
Strikeouts per Game | 6.41 | 6.75 | ||
Doubles Allowed | 3 | 3 | ||
Triples Allowed | 1 | 1 | ||
Home Runs Allows | - | - | ||
At Bats Against | 39 | 39 | ||
Batting Average Against | 1.077 | .872 | ||
Earned Run Average | 8.44 | 8.20 | ||
Wild pitches | 2 | 1 | ||
Hit Batters | 3 | 3 | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 5 | 5 | ||
Put Outs | 3 | 3 | ||
Assists | 1 | 1 | ||
Errors | 1 | 1 | ||
Fielding Percentage | .800 | .800 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 2 | 2 | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at South Georgia State College | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 3 | at South Georgia State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Gordon State College | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 6 | at Gordon State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Gordon State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Kalamazoo Valley Community College | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Kellogg Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Kellogg Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Kellogg Community College | L, 18-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Kellogg Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Grand Rapids Community College | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 6 | Grand Rapids Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Glen Oaks Community College | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | Glen Oaks Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Mid Michigan College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Mid Michigan College | W, 18-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Muskegon Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | vs. Mott Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | at Jackson College | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 14 | Sinclair Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Cuyahoga Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Kalamazoo Valley Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | |
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at South Georgia State College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 3 | at South Georgia State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Gordon State College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 6 | at Gordon State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Gordon State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Kalamazoo Valley Community College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 24 | at Kalamazoo Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Jackson College | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Kellogg Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Kellogg Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Kellogg Community College | L, 18-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Kellogg Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Grand Rapids Community College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 6 | Grand Rapids Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Glen Oaks Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 13 | Glen Oaks Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 26 | at Mid Michigan College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Mid Michigan College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Mid Michigan College | W, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
May 3 | Muskegon Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
May 3 | Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
May 8 | vs. Mott Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
May 11 | at Jackson College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 14 | Sinclair Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Cuyahoga Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Kalamazoo Valley Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at South Georgia State College | L, 13-3 | 0 | 0 | 1 | 0 | 2.2 | 6 | 8 | 7 | 23.63 | 4 | 3 | - |
Mar 3 | at South Georgia State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Gordon State College | L, 5-0 | 0 | 0 | 0 | 0 | 4.1 | 1 | - | - | 0.00 | 6 | 1 | - |
Mar 6 | at Gordon State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Gordon State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Kalamazoo Valley Community College | L, 5-2 | 1 | 0 | 1 | 0 | 4.0 | 7 | 5 | 5 | 11.25 | 5 | 2 | - |
Mar 24 | at Kalamazoo Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Kellogg Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Kellogg Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Kellogg Community College | L, 18-8 | 1 | 0 | 1 | 0 | 0.2 | 5 | 5 | 3 | 40.50 | 0 | 0 | - |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Kellogg Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Grand Rapids Community College | L, 7-5 | 1 | 0 | 0 | 0 | 4.1 | 7 | 4 | 3 | 6.23 | 1 | 5 | - |
Apr 6 | Grand Rapids Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Glen Oaks Community College | L, 12-1 | 1 | 0 | 1 | 0 | 3.2 | 7 | 4 | 4 | 9.82 | 5 | 4 | - |
Apr 13 | Glen Oaks Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-2 | 1 | 1 | 0 | 0 | 4.0 | 6 | 1 | 1 | 2.25 | 2 | 3 | - |
Apr 26 | at Mid Michigan College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Mid Michigan College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Mid Michigan College | W, 18-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | - | - |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Muskegon Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 8 | vs. Mott Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 11 | at Jackson College | W, 10-6 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 1 | - |
May 14 | Sinclair Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Cuyahoga Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Kalamazoo Valley Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at South Georgia State College | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 3 | at South Georgia State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Gordon State College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 6 | at Gordon State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Gordon State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Kalamazoo Valley Community College | L, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Kellogg Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Kellogg Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Kellogg Community College | L, 18-8 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Kellogg Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Grand Rapids Community College | L, 7-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Apr 6 | Grand Rapids Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Glen Oaks Community College | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Glen Oaks Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Mid Michigan College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Mid Michigan College | W, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Muskegon Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | vs. Mott Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
